Overall Statistics
Dataset-level crawl, readability, language, accessibility, and Lighthouse measurements.
Completed crawls
17,009
17,009 domains
Policy text
98.8%
16,811 policies
Readability
97.5%
n=16,590
Lighthouse
100%
n=17,009
Sample: completed crawl jobs from May 3, 2026 to Oct 4, 2026. Statistics were generated at Oct 9, 2026, 01:27 PM.
Reported means, medians, interquartile ranges, and sample sizes are computed from available measurements only. Missing readability or Lighthouse results remain visible through the coverage values above.
Accessibility
Lighthouse accessibility is an automated screening result, not a complete WCAG conformance assessment. Scores are reported on the Lighthouse 0-100 scale.
- Median score
- 91
- IQR
- 84-95
- Mean score
- 88.4
- Sample
- n=17,009
- 90-100
- 54.4%
- 50-89
- 45.2%
- <50
- 0.3%
Most common failed accessibility audits
| Audit | Count |
|---|---|
Background and foreground colors do not have a sufficient contrast ratio. color-contrast | 9,663 |
Links do not have a discernible name link-name | 7,159 |
Heading elements are not in a sequentially-descending order heading-order | 6,376 |
Document does not have a main landmark. landmark-one-main | 4,282 |
Touch targets do not have sufficient size or spacing. target-size | 2,969 |
Buttons do not have an accessible name button-name | 2,664 |
`[user-scalable="no"]` is used in the `<meta name="viewport">` element or the `[maximum-scale]` attribute is less than 5. meta-viewport | 2,655 |
Links rely on color to be distinguishable. link-in-text-block | 2,550 |
Text and Length
Corpus means weight each policy by its observed word or sentence counts. Medians and IQRs describe the distribution across individual policies.
Total words
37,067,996
16,590 policies with word counts
Median words
1,316
IQR 443-3,013
Sentence length
17.6
Corpus words per sentence
Letters per word
5.5
Weighted by word count
Syllables per word
1.85
Weighted by word count
Long words
35%
Weighted by word count
Complex words
25%
Weighted by word count
Warnings
960
Readability pipeline warnings
Languages
Language rows use the detected language stored with the readability result. Formula scores are shown only within the language row where that formula is available.
| Language | Policies | Share | Word Share | Median Words | Sentence Length | Primary Index |
|---|---|---|---|---|---|---|
| English (en) | 11,444 | 69% | 68.1% | 1,384 | 18.5 | Flesch Reading Easemedian 37.4; n=11,443 |
| German (de) | 1,687 | 10.2% | 15.5% | 2,192 | 13.7 | Wiener Sachtextformel 1median 12.2; n=1,687 |
| Spanish (es) | 1,574 | 9.5% | 7.4% | 973 | 18.7 | LIX readability index (Läsbarhetsindex)median 58.1; n=1,574 |
| Unknown | 792 | 4.8% | 2.2% | 486 | 16.5 | LIX readability index (Läsbarhetsindex)median 51.2; n=756 |
| French (fr) | 610 | 3.7% | 2.8% | 1,027 | 19.2 | LIX readability index (Läsbarhetsindex)median 56.5; n=610 |
| Italian (it) | 483 | 2.9% | 3.9% | 1,413 | 22 | LIX readability index (Läsbarhetsindex)median 61.5; n=483 |
Readability Indices
Formula outputs are separate scales. The table reports each available index with its own direction and sample size instead of averaging unlike formulas together.
| Formula | n | Median | IQR | Mean | Interpretation |
|---|---|---|---|---|---|
| Flesch Reading Ease | 11,443 | 37.4 | 31.3-43.7 | 37.6 | Reading ease; higher is easier |
| Flesch-Kincaid Grade Level | 11,443 | 12.6 | 11-14 | 12.6 | Grade level; lower is easier |
| Wiener Sachtextformel 1 | 1,687 | 12.2 | 11.5-13 | 12.3 | Grade level; lower is easier |
| Wiener Sachtextformel 2 | 1,687 | 12.3 | 11.6-13.1 | 12.4 | Grade level; lower is easier |
| Wiener Sachtextformel 3 | 1,687 | 10.7 | 10-11.6 | 10.8 | Grade level; lower is easier |
| Wiener Sachtextformel 4 | 1,687 | 10.6 | 9.8-11.5 | 10.7 | Grade level; lower is easier |
| Gunning Fog Index | 11,443 | 16 | 14.2-17.7 | 16 | Grade level; lower is easier |
| Coleman-Liau Index | 16,553 | 13.3 | 12-15.6 | 13.9 | Grade level; lower is easier |
| Automated Readability Index | 16,553 | 12.8 | 10.6-15.1 | 13.2 | Grade level; lower is easier |
| SMOG Grade | 11,443 | 14.4 | 13-15.6 | 14.2 | Grade level; lower is easier |
| LIX readability index (Läsbarhetsindex) | 16,553 | 51.9 | 47.4-56.7 | 52.6 | Index; lower is easier |
| RIX readability index | 16,553 | 5.9 | 4.6-7.3 | 6.3 | Index; lower is easier |
Lighthouse Results
Category scores are Lighthouse 0-100 scores. Bands follow Lighthouse's common score colors: poor below 50, moderate from 50 to 89, and strong from 90 upward.
| Category | n | Median | IQR | Mean | 90-100 | Failed Audits |
|---|---|---|---|---|---|---|
| Performance | 17,009 | 54 | 39-70 | 55.7 | 8.8% | 17.6mean per policy |
| Accessibility | 17,009 | 91 | 84-95 | 88.4 | 54.4% | 3.1mean per policy |
| Best practices | 17,009 | 77 | 73-96 | 81.2 | 42.7% | 2.1mean per policy |
| SEO | 17,009 | 92 | 85-100 | 89.5 | 69.2% | 1mean per policy |
Most common failed audits across Lighthouse
| Audit | Count |
|---|---|
First Contentful Paint first-contentful-paint | 16,723 |
Time to Interactive interactive | 16,640 |
Largest Contentful Paint largest-contentful-paint | 16,596 |
Network dependency tree network-dependency-tree-insight | 16,465 |
Speed Index speed-index | 16,209 |
Reduce unused JavaScript unused-javascript | 15,824 |
Use efficient cache lifetimes cache-insight | 15,802 |
Render-blocking requests render-blocking-insight | 15,671 |
Max Potential First Input Delay max-potential-fid | 15,430 |
Total Blocking Time total-blocking-time | 14,224 |
Reduce unused CSS unused-css-rules | 13,963 |
Minimize main-thread work mainthread-work-breakdown | 11,644 |