Overall Statistics
Dataset-level crawl, readability, language, accessibility, and Lighthouse measurements.
Completed crawls
6,766
6,766 domains
Policy text
99%
6,698 policies
Readability
97.7%
n=6,612
Lighthouse
100%
n=6,766
Sample: completed crawl jobs from May 3, 2026 to Aug 4, 2026. Statistics were generated at Aug 10, 2026, 01:24 PM.
Reported means, medians, interquartile ranges, and sample sizes are computed from available measurements only. Missing readability or Lighthouse results remain visible through the coverage values above.
Accessibility
Lighthouse accessibility is an automated screening result, not a complete WCAG conformance assessment. Scores are reported on the Lighthouse 0-100 scale.
- Median score
- 91
- IQR
- 84-95
- Mean score
- 88.6
- Sample
- n=6,766
- 90-100
- 55.5%
- 50-89
- 44.1%
- <50
- 0.4%
Most common failed accessibility audits
| Audit | Count |
|---|---|
Background and foreground colors do not have a sufficient contrast ratio. color-contrast | 3,816 |
Links do not have a discernible name link-name | 2,764 |
Heading elements are not in a sequentially-descending order heading-order | 2,609 |
Document does not have a main landmark. landmark-one-main | 1,444 |
`[user-scalable="no"]` is used in the `<meta name="viewport">` element or the `[maximum-scale]` attribute is less than 5. meta-viewport | 1,191 |
Touch targets do not have sufficient size or spacing. target-size | 1,172 |
Buttons do not have an accessible name button-name | 1,108 |
Elements with visible text labels do not have matching accessible names. label-content-name-mismatch | 1,099 |
Text and Length
Corpus means weight each policy by its observed word or sentence counts. Medians and IQRs describe the distribution across individual policies.
Total words
16,625,647
6,612 policies with word counts
Median words
1,599
IQR 532-3,372
Sentence length
13.1
Corpus words per sentence
Letters per word
5.46
Weighted by word count
Syllables per word
1.87
Weighted by word count
Long words
34.6%
Weighted by word count
Complex words
24.7%
Weighted by word count
Warnings
332
Readability pipeline warnings
Languages
Language rows use the detected language stored with the readability result. Formula scores are shown only within the language row where that formula is available.
| Language | Policies | Share | Word Share | Median Words | Sentence Length | Primary Index |
|---|---|---|---|---|---|---|
| English (en) | 4,681 | 70.8% | 67.2% | 1,647 | 14.5 | Flesch Reading Easemedian 43.5; n=4,681 |
| German (de) | 740 | 11.2% | 16.9% | 2,692 | 10.2 | Flesch-Amstad Reading Easemedian 38.8; n=740 |
| Spanish (es) | 539 | 8.2% | 6.4% | 1,146 | 13.3 | LIX readability indexmedian 52; n=539 |
| Italian (it) | 219 | 3.3% | 6.4% | 1,922 | 10.3 | LIX readability indexmedian 54.6; n=219 |
| Unknown | 219 | 3.3% | 1% | 213 | 7.8 | LIX readability indexmedian 63.9; n=208 |
| French (fr) | 214 | 3.2% | 2.1% | 1,124 | 15.5 | LIX readability indexmedian 52.9; n=214 |
Readability Indices
Formula outputs are separate scales. The table reports each available index with its own direction and sample size instead of averaging unlike formulas together.
| Formula | n | Median | IQR | Mean | Interpretation |
|---|---|---|---|---|---|
| Flesch Reading Ease | 4,681 | 43.5 | 38.1-49.4 | 44 | Reading ease; higher is easier |
| Flesch-Amstad Reading Ease | 740 | 38.8 | 34.7-41.9 | 38 | Reading ease; higher is easier |
| Flesch-Kincaid Grade Level | 4,681 | 11 | 9.7-12.1 | 10.8 | Grade level; lower is easier |
| Wiener Sachtextformel 1 | 740 | 11.1 | 10.6-11.8 | 11.2 | Grade level; lower is easier |
| Wiener Sachtextformel 2 | 740 | 11 | 10.5-11.7 | 11.2 | Grade level; lower is easier |
| Wiener Sachtextformel 3 | 740 | 10.7 | 10.2-11.4 | 10.9 | Grade level; lower is easier |
| Wiener Sachtextformel 4 | 740 | 10.2 | 9.6-11 | 10.4 | Grade level; lower is easier |
| Gunning Fog Index | 4,681 | 14.6 | 13.1-15.9 | 14.4 | Grade level; lower is easier |
| Coleman-Liau Index | 4,681 | 12.4 | 11.3-13.3 | 12.4 | Grade level; lower is easier |
| Automated Readability Index | 4,681 | 10.4 | 9-11.8 | 10.4 | Grade level; lower is easier |
| SMOG Grade | 4,681 | 13.3 | 12.1-14.3 | 13 | Grade level; lower is easier |
| LIX readability index | 6,601 | 48.7 | 45-52.7 | 49.2 | Index; lower is easier |
| RIX readability index | 6,601 | 4.8 | 3.8-5.8 | 4.9 | Index; lower is easier |
Lighthouse Results
Category scores are Lighthouse 0-100 scores. Bands follow Lighthouse's common score colors: poor below 50, moderate from 50 to 89, and strong from 90 upward.
| Category | n | Median | IQR | Mean | 90-100 | Failed Audits |
|---|---|---|---|---|---|---|
| Performance | 6,766 | 53 | 39-70 | 55.5 | 9.2% | 17.3mean per policy |
| Accessibility | 6,766 | 91 | 84-95 | 88.6 | 55.5% | 3.2mean per policy |
| Best practices | 6,766 | 77 | 58-96 | 78.2 | 37.5% | 2.4mean per policy |
| SEO | 6,766 | 92 | 85-100 | 88 | 64.5% | 1.1mean per policy |
Most common failed audits across Lighthouse
| Audit | Count |
|---|---|
First Contentful Paint first-contentful-paint | 6,626 |
Time to Interactive interactive | 6,613 |
Largest Contentful Paint largest-contentful-paint | 6,590 |
Network dependency tree network-dependency-tree-insight | 6,488 |
Speed Index speed-index | 6,369 |
Use efficient cache lifetimes cache-insight | 6,365 |
Reduce unused JavaScript unused-javascript | 6,352 |
Render-blocking requests render-blocking-insight | 6,240 |
Max Potential First Input Delay max-potential-fid | 6,188 |
Total Blocking Time total-blocking-time | 5,820 |
Reduce unused CSS unused-css-rules | 5,597 |
Minimize main-thread work mainthread-work-breakdown | 4,894 |